<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yipeng Huang</title>
	<atom:link href="http://yipenghuang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yipenghuang.com</link>
	<description>Ph.D. student in computer science at Columbia University</description>
	<lastBuildDate>Fri, 08 Mar 2013 05:23:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Profiling parallel programs that use message passing mechanisms</title>
		<link>http://yipenghuang.com/2013/03/profiling-parallel-programs-that-use-message-passing-mechanisms/</link>
		<comments>http://yipenghuang.com/2013/03/profiling-parallel-programs-that-use-message-passing-mechanisms/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 05:23:47 +0000</pubDate>
		<dc:creator>yipenghuang0302</dc:creator>
				<category><![CDATA[Dedications]]></category>

		<guid isPermaLink="false">http://yipenghuang.com/?p=805</guid>
		<description><![CDATA[<p>A key question is how to do both call graph profiling and optimization for applications that are composed of multiple processes or run on multiple nodes. Full system profilers such as sysprof, oprofile are adept at measuring which processes take the most time on a single node. However, profiling and optimizing across multiple nodes is [...]]]></description>
		<wfw:commentRss>http://yipenghuang.com/2013/03/profiling-parallel-programs-that-use-message-passing-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Writing Final Assignment—Reflection</title>
		<link>http://yipenghuang.com/2013/02/academic-writing-final-assignment-reflection/</link>
		<comments>http://yipenghuang.com/2013/02/academic-writing-final-assignment-reflection/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:48:02 +0000</pubDate>
		<dc:creator>yipenghuang0302</dc:creator>
				<category><![CDATA[Dedications]]></category>

		<guid isPermaLink="false">http://yipenghuang.com/?p=800</guid>
		<description><![CDATA[<p>We all have our writing mannerisms. One of mine is the three-item list:</p> <p style="padding-left: 90px;">“…attend meetings, email, and brainstorm…”</p> <p style="padding-left: 90px;">“…mode of locomotion, sensing ability, and the extent of robot automation…”</p> <p style="padding-left: 90px;">“…visual sensing, complex AI, and dynamic body control…”</p> <p style="padding-left: 90px;">“…planning, sensing, and motor control…”</p> <p style="padding-left: 90px;">“…SPEC for general [...]]]></description>
		<wfw:commentRss>http://yipenghuang.com/2013/02/academic-writing-final-assignment-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft #ifihadglass</title>
		<link>http://yipenghuang.com/2013/02/draft-ifihadglass/</link>
		<comments>http://yipenghuang.com/2013/02/draft-ifihadglass/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:00:43 +0000</pubDate>
		<dc:creator>yipenghuang0302</dc:creator>
				<category><![CDATA[Dedications]]></category>

		<guid isPermaLink="false">http://yipenghuang.com/?p=796</guid>
		<description><![CDATA[<p>A Google Glass device is the opposite of a telepresence robot: the former, a humanized computer; the latter, a computerized human.</p> <p>Telepresence robots are brilliant for allowing someone to sense an environment and interact with far away people while staying put—giving mobility to someone who is forced to be stationary.</p> <p>Along these lines, the brilliance [...]]]></description>
		<wfw:commentRss>http://yipenghuang.com/2013/02/draft-ifihadglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://yipenghuang.com/2013/02/updates/</link>
		<comments>http://yipenghuang.com/2013/02/updates/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:41:49 +0000</pubDate>
		<dc:creator>yipenghuang0302</dc:creator>
				<category><![CDATA[Dedications]]></category>

		<guid isPermaLink="false">http://yipenghuang.com/?p=790</guid>
		<description><![CDATA[<p>webot—upenn darwin<br /> webots runs the compiled robot code in its closed source environment<br /> interposition workaround<br /> -finstrument-functions<br /> &#8211;wrap=symbol<br /> there are plenty and direct calls to atan, acos, asin<br /> lib/matlab/wb_: these are library calls to virtual sensors and virtual actuators<br /> the upenn case is not a good starting point because [...]]]></description>
		<wfw:commentRss>http://yipenghuang.com/2013/02/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://yipenghuang.com/2012/11/progress/</link>
		<comments>http://yipenghuang.com/2012/11/progress/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:09:45 +0000</pubDate>
		<dc:creator>yipenghuang0302</dc:creator>
				<category><![CDATA[Dedications]]></category>

		<guid isPermaLink="false">http://yipenghuang.com/?p=774</guid>
		<description><![CDATA[<p>mcpat will complement gem5<br /> there is a tie in module to m5 outputs<br /> gem5 takes care of timing<br /> mcpat takes care area<br /> gem5 + mcpat take care of power<br /> played with wattch; requires simplescalar simulator<br /> i set up gem5 to have a hardware bring up: inorder, poo, ooo+vector<br /> [...]]]></description>
		<wfw:commentRss>http://yipenghuang.com/2012/11/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
